Lifecycle guideline for mightyZAP (12Lf Lineup)
Test Condition
Full Stroke / 50% Duty Rate / Pull spring LoaD (Rated full load)
Below data is not for Guarantee, but just reference data.
Life Cycle increasing Condition
- Reducing Stroke : Direct inverse proportional ie) 10mm stroke, 2.7times longer lifecycle.
- Reducing Duty Rate : Every 10% duty cycle reduced, 10% cycle increase ie) 30% duty cycle reduced, 30% cycle increase
- Reducing Load : 10% load reduced, 5% lifecycle increase ie) 1kg load, 25% cycle increase

Data
- Test Duty Cycle : 50%
27mm Stroke
| Model | 12Lf-12X-27 | 12Lf-20X-27 | 12Lf-35X-27 | 12Lf-55X-27 | 12Lf-100X-27 |
|---|---|---|---|---|---|
| Test Load | 1.2kg | 2kg | 3.5kg | 5.5kg | 10kg |
| 1 Cycle stroke(mm) | |||||
| Average Lifecycle | 1,650,000 | 1,430,000 | 715,000 | 386,100 | 214,500 |
40mm Stroke
| Model | 12Lf-10X-40 | 12Lf-17X-40 | 12Lf-27X-40 | 12Lf-42X-40 | 12Lf-78X-40 |
|---|---|---|---|---|---|
| Test Load | 1.0kg | 1.7kg | 2.7kg | 4.2kg | 7.8kg |
| 1 Cycle stroke(mm) | |||||
| Average Lifecycle | 1,114,000 | 965,000 | 483,000 | 261,000 | 145,500 |
53mm Stroke
| Model | 12Lf-10X-53 | 12Lf-17X-53 | 12Lf-27X-53 | 12Lf-42X-53 | 12Lf-78X-53 |
|---|---|---|---|---|---|
| Test Load | 1.0kg | 1.7kg | 2.7kg | 4.2kg | 7.8kg |
| 1 Cycle stroke(mm) | |||||
| Average Lifecycle | 841,000 | 728,000 | 364,000 | 197,000 | 109,000 |
87mm Stroke
| Model | 12Lf-10X-90 | 12Lf-17X-90 | 12Lf-27X-90 |
|---|---|---|---|
| Test Load | 1.0kg | 1.7kg | 2.7kg |
| 1 Cycle stroke(mm) | |||
| Average Lifecycle | 495,000 | 429,000 | 215,000 |
- Described life cycle is not a guarantee as it may vary according to respective using conditions, difference of installation.
- Current adjustment : If actuator’s force and speed are enough for customer’s application, customer may lengthen lifecycle by adjusting “Current amount” by mightyZAP manager software. Please note that speed and stall force will be decreased if "Goal Current or Current Limit" is decreased. (Please refer to the datasheet to see "Goal Current VS Stall Force graph".).